FITTER TRADE 1st YEAR |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | TH | PR | PR | ES | R E C E S S |
ED | PR | PR | TH |
| TUE | TH | PR | ED | ES | PR | PR | PR | TH | |
| WED | TH | PR | PR | PR | PR | PR | ED | TH | |
| THU | TH | PR | PR | ES | WCS | PR | PR | TH | |
| FRI | TH | PR | PR | ES | WCS | PR | PR | TH | |
FITTER TRADE 2nd YEAR |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | PR | TH | TH | PR | R E C E S S |
PR | PR | ED | PR |
| TUE | PR | TH | TH | PR | PR | PR | PR | PR | |
| WED | PR | TH | TH | PR | PR | PR | PR | PR | |
| THU | PR | TH | TH | WCS | PR | PR | ED | TH | |
| FRI | PR | TH | TH | WCS | PR | PR | ED | PR | |
WELDER TRADE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | TH | PR | PR | ED | R E C E S S |
PR | ES | WCS | TH |
| TUE | TH | PR | PR | PR | PR | WCS | ES | PR | |
| WED | TH | PR | PR | ES | PR | PR | PR | TH | |
| THU | TH | ED | PR | PR | PR | PR | PR | TH | |
| FRI | TH | PR | PR | PR | ES | ED | PR | TH | |
Mech. Diesel Engine-A |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | TH | PR | PR | PR | R E C E S S |
PR | PR | PR | TH |
| TUE | TH | PR | PR | PR | ES | PR | PR | PR | |
| WED | TH | PR | ED | PR | ES | PR | PR | TH | |
| THU | TH | PR | ED | PR | ES | PR | WCS | TH | |
| FRI | TH | ES | ED | PR | PR | PR | WCS | TH | |
Mech. Diesel Engine-B |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | PR | TH | ED | TH | R E C E S S |
PR | PR | PR | PR |
| TUE | TH | PR | PR | PR | ES | PR | PR | PR | |
| WED | PR | TH | TH | PR | PR | ES | WCS | PR | |
| THU | PR | TH | ED | TH | PR | ES | PR | PR | |
| FRI | PR | ED | ES | TH | TH | PR | PR | PR | |
ELECTRICIAN 1st YEAR |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | TH | PR | PR | PR | R E C E S S |
PR | ED | ES | TH |
| TUE | TH | PR | PR | PR | WCS | PR | PR | TH | |
| WED | TH | PR | PR | PR | WCS | ED | ES | TH | |
| THU | TH | PR | PR | PR | PR | ED | ES | TH | |
| FRI | TH | PR | PR | PR | PR | ES | PR | TH | |
ELECTRICIAN 2nd YEAR |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | PR | ED | TH | TH | R E C E S S |
PR | PR | PR | PR |
| TUE | PR | ED | TH | WCS | TH | PR | PR | PR | |
| WED | PR | ED | TH | WCS | TH | PR | PR | PR | |
| THU | PR | TH | TH | PR | PR | PR | PR | PR | |
| FRI | PR | TH | TH | PR | PR | PR | PR | PR | |
COPA |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | TH | PR | ES | PR | R E C E S S |
PR | PR | PR | TH |
| TUE | TH | PR | ES | PR | PR | PR | PR | TH | |
| WED | TH | PR | ES | PR | PR | PR | PR | TH | |
| THU | TH | PR | ES | PR | PR | PR | PR | TH | |
| FRI | TH | PR | PR | PR | PR | PR | PR | TH | |
Dress Making |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | TH | ES | PR | PR | R E C E S S |
PR | PR | PR | TH |
| TUE | TH | ES | PR | PR | PR | PR | PR | TH | |
| WED | TH | PR | ES | PR | PR | PR | PR | TH | |
| THU | TH | ES | PR | PR | PR | PR | PR | TH | |
| FRI | TH | PR | PR | PR | PR | PR | PR | TH | |
Sew. Tech. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | 9:20-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-01:00 | 01:00-01:20 | 01:20-02:20 | 02:20-03:20 | 03:20-04:20 | 04:20-05:00 |
| MON | TH | ES | PR | PR | R E C E S S |
PR | PR | PR | TH |
| TUE | TH | ES | PR | PR | PR | PR | PR | TH | |
| WED | TH | ES | PR | PR | PR | PR | PR | TH | |
| THU | TH | ES | PR | PR | PR | PR | PR | TH | |
| FRI | TH | PR | PR | PR | PR | PR | PR | TH | |